2026 March: Online Only and Online PLUS Block Day courses
| Week | Date | Module Name | Lecturer |
|---|---|---|---|
| Monday 12 January 10 AM AEDT | Registrations opens | ||
| Monday 16 March 11:59 PM AEST | Registration closes | ||
| 1 | Monday 16 March | Cardiovascular Risk | Dr Andrew Silvers |
| 2 | Monday 23 March | Perioperative Anaemia |
Dr Toby Richards |
| 3 | Monday 30 March | Pulmonary Disease | Dr Kovi Levin |
| 4 | Monday 6 April | Thromboprophylaxis | Dr Amanda Davis |
| 5 | Monday 13 April | Coronary Artery Disease & Hypertension | Dr Sesto Cairo |
| 6 | Monday 20 April | Sleep Apnoea | Professor Matthew Naughton |
| 7 | Monday 27 April | Pain Medicine |
Dr Tim Hucker |
| 8 | Monday 4 May | Diabetes | Prof David Story |
| 9 | Monday 11 May | Perioperative Care of the Obstetric Patient | Prof Alicia Dennis |
| 10 | Monday 18 May | Perioperative Elderly Medicine | Dr Yana Sunderland |
| 11 | Monday 25 May | Renal Disease | Dr Emily See |
| 12 | Monday 1 June | Perioperative Care of the Cancer Patient | Prof Bernhard Riedel |
| Friday 5 June | End of the March Short Course. | ||
| Monday 8 June | Certificates issued. All of the course modules have to be reviewed to obtain the Certificate of Completion. |
||
| Monday 8 June - 13 July (5 weeks) |
Additional catch-up time. If any participants fall behind the course schedule, they still can complete the course modules and download the certificate during this period. |
||
| Monday 13 July 23:59 AEST | Course completion and website access disabled. | ||
| Saturday 7 November 2026 | The Block Day. The Block Day is open for all registrants and cannot be booked separately. |
||
2026 August: Online Only and Online PLUS Block Day courses
| Week | Date | Module Name | Lecturer |
|---|---|---|---|
| Monday 12 January 10 AM AEDT | Registrations opens | ||
| Monday 10 August 11:59 PM AEST | Registration closes | ||
| 1 | Monday 10 August | Cardiovascular Risk | Dr Andrew Silvers |
| 2 | Monday 17 August | Perioperative Anaemia |
Dr Toby Richards |
| 3 | Monday 24 August | Pulmonary Disease | Dr Kovi Levin |
| 4 | Monday 31 August | Thromboprophylaxis | Dr Amanda Davis |
| 5 | Monday 7 September | Coronary Artery Disease & Hypertension | Dr Sesto Cairo |
| 6 | Monday 14 September | Sleep Apnoea | Professor Matthew Naughton |
| 7 | Monday 21 September | Pain Medicine |
Dr Tim Hucker |
| 8 | Monday 28 September | Diabetes | Professor. David Story |
| 9 | Monday 5 October | Perioperative Care of the Obstetric Patient | Prof Alicia Dennis |
| 10 | Monday 12 October | Perioperative Elderly Medicine | Dr Yana Sunderland |
| 11 | Monday 19 October | Renal Disease | Dr Emily See |
| 12 | Monday 26 October | Perioperative Care of the Cancer Patient | Prof Bernhard Riedel |
| Friday 30 October | End of the August Short Course. | ||
| Monday 9 November | Certificates issued. (For all participants) All of the course modules have to be reviewed to obtain the Certificate of Completion. |
||
| Saturday 7 November 2026 | The Block Day. The Block Day is open for all registrants and cannot be booked separately. |
||
| Monday 9 November - 7 December (5 weeks) |
Additional catch-up time. If any participants fall behind the course schedule, they still can complete the course modules and download the certificate during this period. |
||
| Monday 7 December 23:59 AEST | Course completion and website access disabled. | ||