2024 March: Online Only and Online PLUS Block Day courses
Week | Date | Module Name | Lecturer |
---|---|---|---|
Wednesday 10 January 10 AM AEST | Registrations opens | ||
Monday 18 March 11:59 PM AEST | Registration closes | ||
1 | Monday 18 March | Cardiovascular Risk | Dr Andrew Silvers |
2 | Monday 25 March | Perioperative Anaemia |
Dr Toby Richards |
3 | Monday 1 April | Pulmonary Disease | Dr Kovi Levin |
4 | Monday 8 April | Thromboprophylaxis | Dr Amanda Davis |
5 | Monday 15 April | Coronary Artery Disease & Hypertension | Dr Sesto Cairo |
6 | Monday 22 April | Sleep Apnoea | Professor Matthew Naughton |
7 | Monday 29 April | Pain Medicine |
Dr Tim Hucker |
8 | Monday 6 May | Diabetes | Prof David Story |
9 | Monday 13 May | Perioperative Care of the Obstetric Patient | Prof Alicia Dennis |
10 | Monday 20 May | Perioperative Elderly Medicine | Dr Yana Sunderland |
11 | Monday 27 May | Renal Disease | Dr Emily See |
12 | Monday 3 June | Perioperative Care of the Cancer Patient | Prof Bernhard Riedel |
Friday 7 June | End of the March Short Course. | ||
Monday 10 June | Certificates issued. All of the course modules have to be reviewed to obtain the Certificate of Completion. |
||
Monday 10 June - 15 July (5 weeks) |
Additional catch-up time. If any participants fall behind the course schedule, they still can complete the course modules and download the certificate during this period. |
||
Monday 15 July 23:59 AEST | Course completion and website access disabled. | ||
Saturday 9 November 2024 | The Block Day. The Block Day is open for all registrants and cannot be booked separately. |
2024 August: Online Only and Online PLUS Block Day courses
Week | Date | Module Name | Lecturer |
---|---|---|---|
Wednesday 10 January 10 AM AEST | Registrations opens | ||
Monday 12 August 11:59 PM AEST | Registration closes | ||
1 | Monday 12 August | Cardiovascular Risk | Dr Andrew Silvers |
2 | Monday 19 August | Perioperative Anaemia |
Dr Toby Richards |
3 | Monday 26 August | Pulmonary Disease | Dr Kovi Levin |
4 | Monday 2 September | Thromboprophylaxis | Dr Amanda Davis |
5 | Monday 9 September | Coronary Artery Disease & Hypertension | Dr Sesto Cairo |
6 | Monday 16 September | Sleep Apnoea | Professor Matthew Naughton |
7 | Monday 23 September | Pain Medicine |
Dr Tim Hucker |
8 | Monday 30 September | Diabetes | Professor. David Story |
9 | Monday 7 October | Perioperative Care of the Obstetric Patient | Prof Alicia Dennis |
10 | Monday 14 October | Perioperative Elderly Medicine | Dr Yana Sunderland |
11 | Monday 21 October | Renal Disease | Dr Emily See |
12 | Monday 28 October | Perioperative Care of the Cancer Patient | Prof Bernhard Riedel |
Friday 1 November | End of the August Short Course. | ||
Monday 4 November | Certificates issued. (Online Only participants) All of the course modules have to be reviewed to obtain the Certificate of Completion. |
||
Saturday 9 November 2024 | The Block Day. The Block Day is open for all registrants and cannot be booked separately. |
||
Monday 11 November | Certificates issued. (Both March and August Online + Block Day participants) All of the course modules have to be reviewed and attend to the Block Day to obtain the Certificate of Completion including the Block Day. |
||
Monday 4 November - 9 December (5 weeks) |
Additional catch-up time. If any participants fall behind the course schedule, they still can complete the course modules and download the certificate during this period. |
||
Monday 9 December 23:59 AEST | Course completion and website access disabled. |