2025 March: Online Only and Online PLUS Block Day courses
| Week | Date | Module Name | Lecturer |
|---|---|---|---|
| Wednesday 15 January 10 AM AEST | Registrations opens | ||
| Monday 17 March 11:59 PM AEST | Registration closes | ||
| 1 | Monday 17 March | Cardiovascular Risk | Dr Andrew Silvers |
| 2 | Monday 24 March | Perioperative Anaemia |
Dr Toby Richards |
| 3 | Monday 31 March | Pulmonary Disease | Dr Kovi Levin |
| 4 | Monday 7 April | Thromboprophylaxis | Dr Amanda Davis |
| 5 | Monday 14 April | Coronary Artery Disease & Hypertension | Dr Sesto Cairo |
| 6 | Monday 21 April | Sleep Apnoea | Professor Matthew Naughton |
| 7 | Monday 28 April | Pain Medicine |
Dr Tim Hucker |
| 8 | Monday 5 May | Diabetes | Prof David Story |
| 9 | Monday 12 May | Perioperative Care of the Obstetric Patient | Prof Alicia Dennis |
| 10 | Monday 19 May | Perioperative Elderly Medicine | Dr Yana Sunderland |
| 11 | Monday 26 May | Renal Disease | Dr Emily See |
| 12 | Monday 2 June | Perioperative Care of the Cancer Patient | Prof Bernhard Riedel |
| Friday 6 June | End of the March Short Course. | ||
| Monday 9 June | Certificates issued. All of the course modules have to be reviewed to obtain the Certificate of Completion. |
||
| Monday 9 June - 14 July (5 weeks) |
Additional catch-up time. If any participants fall behind the course schedule, they still can complete the course modules and download the certificate during this period. |
||
| Monday 14 July 23:59 AEST | Course completion and website access disabled. | ||
| Saturday 8 November 2025 | The Block Day. The Block Day is open for all registrants and cannot be booked separately. |
||
2025 August: Online Only and Online PLUS Block Day courses
| Week | Date | Module Name | Lecturer |
|---|---|---|---|
| Wednesday 15 January 10 AM AEST | Registrations opens | ||
| Monday 18 August 11:59 PM AEST | Registration closes | ||
| 1 | Monday 18 August | Cardiovascular Risk | Dr Andrew Silvers |
| 2 | Monday 25 August | Perioperative Anaemia |
Dr Toby Richards |
| 3 | Monday 1 September | Pulmonary Disease | Dr Kovi Levin |
| 4 | Monday 8 September | Thromboprophylaxis | Dr Amanda Davis |
| 5 | Monday 15 September | Coronary Artery Disease & Hypertension | Dr Sesto Cairo |
| 6 | Monday 22 September | Sleep Apnoea | Professor Matthew Naughton |
| 7 | Monday 29 September | Pain Medicine |
Dr Tim Hucker |
| 8 | Monday 6 October | Diabetes | Professor. David Story |
| 9 | Monday 13 October | Perioperative Care of the Obstetric Patient | Prof Alicia Dennis |
| 10 | Monday 20 October | Perioperative Elderly Medicine | Dr Yana Sunderland |
| 11 | Monday 27 October | Renal Disease | Dr Emily See |
| 12 | Monday 3 November | Perioperative Care of the Cancer Patient | Prof Bernhard Riedel |
| Friday 7 November | End of the August Short Course. | ||
| Monday 10 November | Certificates issued. (For all participants) All of the course modules have to be reviewed to obtain the Certificate of Completion. |
||
| Saturday 8 November 2025 | The Block Day. The Block Day is open for all registrants and cannot be booked separately. |
||
| Monday 10 November - 15 December (5 weeks) |
Additional catch-up time. If any participants fall behind the course schedule, they still can complete the course modules and download the certificate during this period. |
||
| Monday 15 December 23:59 AEST | Course completion and website access disabled. | ||