Time Table
Timetable 2013
Timetable for 2013 Perioperative Medicine Short Course
Last Updated - May 07, 2013
|
Week |
Commencing |
Topic |
Speaker(s) |
| 1 | May 13 | Coronary Artery Disease | Dr Sesto Cairo |
| 2 | May 27 | The Cardiac Patient for Non-Cardiac Surgery | Dr Andrew Silvers |
| 3 | June 3 | Blood Transfusion Medicine | Dr Mandy Davis |
| 4 | June 10 | Arrhythmias, Pacemakers, AICDs | Dr Andrew Robinson |
| 5 | June 17 | Sleep Apnoea |
Prof Matt Naughton
|
| 6 | June 24 | Allergies & Anaphylaxis | Dr Helen Kolawole |
|
July 1
to July 7
|
mid-term break | ||
| 7 | July 8 | Aortic Stenosis | Dr Rishi Mehra |
| 8 | July 15 | Diabetes |
Dr David Story
|
| 9 |
July 22 |
Pulmonary Disease | Dr Alan Young |
| 10 | July 29 | Anticoagulants, Antiplatelets & Thromboprophylaxis | Dr David Daly |
| 11 | August 5 | Renal Disease | Dr Owen Roodenburg |
| 12 | August 12 | Cardiac Failure | Dr Angeline Leet |
| August 17 & 18 | Weekend Intensive Session |
Case Facilitators
|
Case Facilitators
The list will be updated later